Leaders: Dave and Lynn Pollard, Mary Watkins
Temp:
Winds:
Weather Conditions:
Beautiful cool morning. Highlights included 10 brown pelicans, 22 white ibis and 2 dueling great crested flycatchers.
31 species
| Species | Count |
| Canada Goose | 48 |
| Mute Swan | 2 |
| Mallard | 41 |
| Mourning Dove | 6 |
| American Oystercatcher | 4 |
| Sanderling | 6 |
| Laughing Gull | 27 |
| Great Black-backed Gull | 5 |
| Least Tern | 45 |
| Royal Tern | 5 |
| Double-crested Cormorant | 2 |
| Brown Pelican | 10 |
| Great Blue Heron | 1 |
| Snowy Egret | 1 |
| Green Heron | 1 |
| White Ibis | 22 |
| Osprey | 1 |
| Great Crested Flycatcher | 2 |
| White-eyed Vireo | 2 |
| American Crow | 3 |
| Tufted Titmouse | 3 |
| Purple Martin | 50 |
| Tree Swallow | 5 |
| Carolina Wren | 9 |
| Northern Mockingbird | 1 |
| American Goldfinch | 1 |
| Field Sparrow | 4 |
| Red-winged Blackbird | 9 |
| Common Yellowthroat | 4 |
| Northern Cardinal | 2 |
| Indigo Bunting | 4 |








