Leaders: Kathy Horn, Kyle Chelius
Temp: 50° F
Winds: S 0-5 mph
Weather Conditions: cloudy
45 species
| Species | Count |
| Canada Goose | 15 |
| Mute Swan | 45 |
| Tundra Swan | 3 |
| Northern Shoveler | 14 |
| Gadwall | 44 |
| American Wigeon | 30 |
| Mallard | 35 |
| Northern Pintail | 5 |
| Ring-necked Duck | 20 |
| Long-tailed Duck | 1 |
| Bufflehead | 12 |
| Ruddy Duck | 14 |
| Pied-billed Grebe | 4 |
| Mourning Dove | 3 |
| American Coot | 9 |
| Ring-billed Gull | 12 |
| Herring Gull | 2 |
| Great Black-backed Gull | 12 |
| Red-throated Loon | 4 |
| Northern Gannet | 1 |
| Double-crested Cormorant | 2 |
| Great Blue Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 2 |
| Northern Flicker | 3 |
| Blue Jay | 2 |
| Carolina Chickadee | 1 |
| Red-breasted Nuthatch | 2 |
| Carolina Wren | 7 |
| Gray Catbird | 2 |
| Northern Mockingbird | 1 |
| American Robin | 25 |
| House Sparrow | 10 |
| House Finch | 5 |
| American Goldfinch | 2 |
| Dark-eyed Junco | 1 |
| White-throated Sparrow | 8 |
| Song Sparrow | 4 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 250 |
| Brown-headed Cowbird | 15 |
| Common Grackle | 200 |
| Yellow-rumped Warbler | 7 |
| Northern Cardinal | 5 |








