Leaders: Kathy Horn, Roger Horn, Bernie Hodgdon
Temp: 39°F
Winds: N 3mph
Weather Conditions: cloudy, some rain sprinkles
The Point was very birdy this morning with flocks of Eastern Bluebirds, Cedar Waxwings, American Goldfinch, American Robins and Yellow-rumped Warblers constantly calling and landing in treetops. The rips were fairly close in, and many Northern Gannets, gulls and cormorants were actively feeding.
58 species
| Species | Count |
| Canada Goose | 18 |
| Mute Swan | 35 |
| Tundra Swan | 6 |
| Northern Shoveler | 20 |
| Gadwall | 28 |
| Eurasian Wigeon | 1 |
| American Wigeon | 38 |
| Mallard | 20 |
| Northern Pintail | 13 |
| Green-winged Teal (American) | 6 |
| Ring-necked Duck | 26 |
| Surf Scoter | 5 |
| Black Scoter | 43 |
| Surf/Black Scoter | 50 |
| Long-tailed Duck | 4 |
| Bufflehead | 12 |
| Ruddy Duck | 9 |
| Pied-billed Grebe | 3 |
| Mourning Dove | 9 |
| American Coot | 9 |
| Killdeer | 1 |
| Bonaparte’s Gull | 9 |
| Ring-billed Gull | 6 |
| Herring Gull (American) | 11 |
| Great Black-backed Gull | 9 |
| gull sp. | 75 |
| Forster’s Tern | 2 |
| Red-throated Loon | 6 |
| Northern Gannet | 44 |
| Double-crested Cormorant | 22 |
| Great Egret | 2 |
| Great Blue Heron (Great Blue) | 2 |
| Turkey Vulture | 1 |
| Northern Harrier | 1 |
| Bald Eagle | 3 |
| Red-shouldered Hawk | 1 |
| Yellow-bellied Sapsucker | 1 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Merlin | 1 |
| American Crow | 6 |
| Carolina Chickadee | 8 |
| Tree Swallow | 3 |
| White-breasted Nuthatch | 1 |
| Carolina Wren (Northern) | 8 |
| European Starling | 12 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 18 |
| Hermit Thrush | 1 |
| American Robin | 400 |
| Cedar Waxwing | 28 |
| House Finch | 10 |
| American Goldfinch | 62 |
| Fox Sparrow | 1 |
| Dark-eyed Junco (Slate-colored) | 6 |
| White-throated Sparrow | 2 |
| Red-winged Blackbird (Red-winged) | 40 |
| Common Grackle | 200 |
| blackbird sp. | 30 |
| Yellow-rumped Warbler (Myrtle) | 78 |
| Northern Cardinal | 1 |






