Leaders: Shaun Bamford, Chris Marks, Holly Lemieux
Temp: 83°F
Winds: SSW 10-15 mph
Weather Conditions: clear
Stone Harbor Point – 4:47pm
21 species
| Species | Count |
| Chimney Swift | 1 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 1 |
| Semipalmated Plover | 4 |
| Willet (Eastern) | 6 |
| Sanderling | 12 |
| Laughing Gull | 20 |
| American Herring Gull | 5 |
| Great Black-backed Gull | 2 |
| Forster’s Tern | 6 |
| Glossy Ibis | 8 |
| Osprey | 3 |
| Fish Crow | 4 |
| Gray Catbird | 5 |
| Northern Mockingbird | 2 |
| Song Sparrow | 3 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 12 |
| Brown-headed Cowbird | 2 |
| Common Yellowthroat | 1 |
| Prairie Warbler | 1 |
Nummy Island – 5:39pm
25 species
| Species | Count |
| American Black Duck | 8 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 4 |
| Clapper Rail | 3 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 2 |
| Semipalmated Plover | 4 |
| Short-billed Dowitcher | 3 |
| Willet (Eastern) | 4 |
| Dunlin | 6 |
| Semipalmated Sandpiper | 4 |
| Laughing Gull | 200 |
| American Herring Gull | 9 |
| Great Black-backed Gull | 4 |
| Black Skimmer | 10 |
| Caspian Tern | 2 |
| Forster’s Tern | 6 |
| Double-crested Cormorant | 2 |
| Great Egret | 1 |
| Osprey | 2 |
| Fish Crow | 2 |
| Barn Swallow | 6 |
| Marsh Wren | 1 |
| Red-winged Blackbird | 14 |
| Boat-tailed Grackle | 6 |
3300 New Jersey Ave, Wildwood US-NJ 38.99144, -74.81537 – 6:30pm
3 species
| Species | Count |
| Laughing Gull | 8 |
| Yellow-crowned Night Heron | 30 |
| European Starling | 4 |






