Leaders: Dave Pollard, Lynn Pollard
Temp: 58–62 °F
Winds: 0-5 mph
Weather Conditions: sunny
38 species
| Species | Count |
| Mute Swan | 10 |
| Mallard | 4 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 7 |
| Laughing Gull | 15 |
| Herring Gull | 1 |
| Green Heron | 1 |
| Turkey Vulture | 1 |
| Osprey | 4 |
| Great Crested Flycatcher | 1 |
| Warbling Vireo | 1 |
| Blue Jay | 2 |
| American Crow | 2 |
| Fish Crow | 3 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 1 |
| Purple Martin | 5 |
| Barn Swallow | 2 |
| House Wren | 3 |
| Carolina Wren | 5 |
| European Starling | 3 |
| Gray Catbird | 2 |
| Northern Mockingbird | 1 |
| American Robin | 5 |
| House Sparrow | 6 |
| American Goldfinch | 2 |
| Chipping Sparrow | 2 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 10 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 20 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 4 |
| Northern Parula | 3 |
| Blackpoll Warbler | 5 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 5 |
| Rose-breasted Grosbeak | 1 |









