Leaders: Bert Hixon, Dave Pollard, Lynn Pollard, Ruth Bergstrom
Temp: 62°F
Winds: W 7 mph
Weather Conditions:
42 species
| Species | Count |
| Brant | 1 |
| Canada Goose | 1 |
| Mute Swan | 25 |
| Blue-winged Teal | 6 |
| Mallard | 12 |
| Green-winged Teal | 2 |
| Mourning Dove | 6 |
| Solitary Sandpiper | 1 |
| Laughing Gull | 6 |
| Herring Gull | 3 |
| Great Black-backed Gull | 4 |
| Royal Tern | 2 |
| Great Blue Heron | 1 |
| Snowy Egret | 1 |
| Glossy Ibis | 1 |
| Turkey Vulture | 5 |
| Osprey | 4 |
| Northern Harrier | 1 |
| Bald Eagle | 2 |
| Broad-winged Hawk | 24 |
| Red-tailed Hawk | 1 |
| Belted Kingfisher | 1 |
| Northern Flicker | 1 |
| American Kestrel | 1 |
| Merlin | 1 |
| Blue Jay | 2 |
| American Crow | 1 |
| Carolina Chickadee | 5 |
| Tree Swallow | 20 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 6 |
| Gray Catbird | 3 |
| Northern Mockingbird | 4 |
| Cedar Waxwing | 2 |
| House Sparrow | 6 |
| American Goldfinch | 8 |
| Field Sparrow | 1 |
| Common Yellowthroat | 8 |
| American Redstart | 2 |
| Palm Warbler | 12 |
| Yellow-rumped Warbler | 4 |
| Northern Cardinal | 2 |





