Leaders (7:00am) group 1: Mary Watkins, Bert Hixon, Bernie Hodgdon
Leaders (7:15am) group 2: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 78° F
Winds: SW 3-5 mph
Weather Conditions: clear
7:00am Group
35 species
| Species | Count |
| Mourning Dove | 6 |
| Laughing Gull | 4 |
| Double-crested Cormorant | 2 |
| Turkey Vulture | 2 |
| Osprey | 3 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 1 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 12 |
| White-eyed Vireo | 10 |
| Red-eyed Vireo | 2 |
| Blue Jay | 6 |
| American Crow | 1 |
| Carolina Chickadee | 6 |
| Tree Swallow | 9 |
| Barn Swallow | 5 |
| Blue-gray Gnatcatcher | 6 |
| House Wren | 1 |
| Carolina Wren | 9 |
| Gray Catbird | 3 |
| Northern Mockingbird | 1 |
| American Robin | 4 |
| Cedar Waxwing | 16 |
| House Finch | 2 |
| American Goldfinch | 2 |
| Bobolink | 33 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 25 |
| Brown-headed Cowbird | 4 |
| Black-and-white Warbler | 3 |
| American Redstart | 9 |
| Northern Parula | 1 |
| Yellow Warbler | 1 |
| Northern Cardinal | 8 |
| Indigo Bunting | 2 |
7:15am Group
27 species
| Species | Count |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 3 |
| Laughing Gull | 5 |
| Osprey | 3 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 3 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 35 |
| White-eyed Vireo | 14 |
| Philadelphia Vireo | 1 |
| Blue Jay | 3 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 4 |
| Purple Martin | 1 |
| Blue-gray Gnatcatcher | 4 |
| House Wren | 3 |
| Carolina Wren | 10 |
| Gray Catbird | 4 |
| Northern Mockingbird | 1 |
| American Robin | 3 |
| American Goldfinch | 4 |
| Bobolink | 28 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 4 |
| Black-and-white Warbler | 2 |
| American Redstart | 12 |
| Northern Cardinal | 3 |








