Leaders: Brett Ewald, Chris Marks
Temp: 54°F
Winds: NNW moderate
Weather Conditions: partly sunny
56 species
| Species | Count |
| Mute Swan | 5 |
| Mallard | 5 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 15 |
| Chimney Swift | 8 |
| Killdeer | 1 |
| Ruddy Turnstone | 1 |
| Sanderling | 7 |
| Laughing Gull | 24 |
| Ring-billed Gull | 2 |
| Herring Gull | 5 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 6 |
| Least Tern | 18 |
| Forster’s Tern | 12 |
| Northern Gannet | 11 |
| Double-crested Cormorant | 25 |
| Great Blue Heron | 1 |
| Great Egret | 1 |
| Snowy Egret | 1 |
| Glossy Ibis | 34 |
| Turkey Vulture | 3 |
| Osprey | 6 |
| Red-bellied Woodpecker | 1 |
| Northern Flicker | 1 |
| Eastern Kingbird | 8 |
| Blue Jay | 8 |
| American Crow | 1 |
| Fish Crow | 3 |
| Carolina Chickadee | 2 |
| Purple Martin | 9 |
| Bank Swallow | 2 |
| Barn Swallow | 21 |
| House Wren | 2 |
| Carolina Wren | 3 |
| European Starling | 9 |
| Gray Catbird | 5 |
| Northern Mockingbird | 2 |
| American Robin | 12 |
| Cedar Waxwing | 17 |
| House Sparrow | 9 |
| House Finch | 8 |
| American Goldfinch | 3 |
| Chipping Sparrow | 2 |
| White-throated Sparrow | 2 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 3 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 20 |
| Ovenbird | 1 |
| Common Yellowthroat | 1 |
| Northern Parula | 1 |
| Yellow Warbler | 1 |
| Yellow-rumped Warbler | 1 |
| Northern Cardinal | 6 |
| Indigo Bunting | 1 |









