Leaders: Chris Marks, Dave Pollard, Lynn Pollard, Mary Watkins
Temp: 73°F
Winds: WNW 10-15 mph
Weather Conditions: clear
47 species
| Species | Count |
| Canada Goose | 15 |
| Mute Swan | 56 |
| Mallard | 46 |
| Wild Turkey | 14 |
| Mourning Dove | 6 |
| Yellow-billed Cuckoo | 1 |
| Chimney Swift | 1 |
| Semipalmated Plover | 1 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 14 |
| Lesser Yellowlegs | 1 |
| Laughing Gull | 28 |
| Great Black-backed Gull | 16 |
| Least Tern | 2 |
| Forster’s Tern | 2 |
| Royal Tern | 6 |
| Double-crested Cormorant | 8 |
| Great Blue Heron | 1 |
| Great Egret | 3 |
| Snowy Egret | 2 |
| Little Blue Heron | 2 |
| Tricolored Heron | 1 |
| Green Heron | 1 |
| Glossy Ibis | 6 |
| Turkey Vulture | 1 |
| Osprey | 3 |
| Cooper’s Hawk | 1 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 1 |
| American Crow | 4 |
| Carolina Chickadee | 3 |
| Tree Swallow | 35 |
| Barn Swallow | 18 |
| Carolina Wren | 5 |
| Gray Catbird | 1 |
| Northern Mockingbird | 3 |
| House Sparrow | 3 |
| House Finch | 2 |
| American Goldfinch | 6 |
| Field Sparrow | 1 |
| Red-winged Blackbird | 42 |
| American Redstart | 1 |
| Pine Warbler | 4 |
| Northern Cardinal | 2 |
| Indigo Bunting | 2 |








