Leaders: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 76° F
Winds: NNE 5-7 mph
Weather Conditions: sunny
46 species
| Species | Count |
| Canada Goose | 18 |
| Mallard | 32 |
| Mourning Dove | 6 |
| Chimney Swift | 3 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 2 |
| Killdeer | 2 |
| Sanderling | 26 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 65 |
| Short-billed Dowitcher | 14 |
| Greater Yellowlegs | 3 |
| Lesser Yellowlegs | 2 |
| Laughing Gull | 22 |
| Herring Gull | 2 |
| Great Black-backed Gull | 2 |
| Least Tern | 85 |
| Common Tern | 8 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 2 |
| Great Blue Heron | 2 |
| Great Egret | 8 |
| Snowy Egret | 2 |
| Green Heron | 2 |
| Glossy Ibis | 16 |
| Turkey Vulture | 2 |
| Osprey | 7 |
| White-eyed Vireo | 1 |
| Fish Crow | 2 |
| Purple Martin | 12 |
| Tree Swallow | 65 |
| Barn Swallow | 3 |
| Carolina Wren | 4 |
| European Starling | 6 |
| Northern Mockingbird | 2 |
| American Robin | 2 |
| Cedar Waxwing | 4 |
| House Sparrow | 8 |
| House Finch | 12 |
| American Goldfinch | 4 |
| Field Sparrow | 2 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 14 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 2 |
| Indigo Bunting | 3 |







