Leaders: Chris Marks, Dave Pollard, Lynn Pollard, Mary Watkins, Guy Moody
Temp: 75° F
Winds: NW 3-5 mph
Weather Conditions: clear
47 species
| Species | Count |
| Canada Goose | 14 |
| Mute Swan | 52 |
| Gadwall | 2 |
| Mallard | 2 |
| Mourning Dove | 3 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 2 |
| American Oystercatcher | 2 |
| Killdeer | 2 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 14 |
| Great Black-backed Gull | 12 |
| Least Tern | 2 |
| Forster’s Tern | 3 |
| Great Egret | 2 |
| Glossy Ibis | 2 |
| Turkey Vulture | 5 |
| Osprey | 2 |
| Eastern Wood-Pewee | 3 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 1 |
| Fish Crow | 5 |
| Carolina Chickadee | 3 |
| Purple Martin | 18 |
| Tree Swallow | 8 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 2 |
| House Wren | 1 |
| Carolina Wren | 8 |
| Gray Catbird | 1 |
| Northern Mockingbird | 2 |
| American Robin | 2 |
| Cedar Waxwing | 12 |
| American Goldfinch | 8 |
| Chipping Sparrow | 1 |
| Orchard Oriole | 2 |
| Red-winged Blackbird | 12 |
| Common Grackle | 16 |
| Common Yellowthroat | 10 |
| Yellow Warbler | 1 |
| Pine Warbler | 2 |
| Prairie Warbler | 1 |
| Northern Cardinal | 6 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 8 |






