Leaders: Bert Hixon, Ruth Bergstrom
Temp: 55°F
Winds: WNW 2 mph
Weather Conditions: foggy
48 species
| Species | Count |
| Canada Goose | 3 |
| Mute Swan | 2 |
| Mallard | 6 |
| American Black Duck | 2 |
| Ruddy Duck | 1 |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 6 |
| Greater Yellowlegs | 1 |
| Herring Gull | 4 |
| Great Black-backed Gull | 9 |
| Double-crested Cormorant | 1 |
| Great Egret | 1 |
| Black-crowned Night-Heron | 10 |
| Sharp-shinned Hawk | 4 |
| Bald Eagle | 1 |
| Yellow-bellied Sapsucker | 2 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 2 |
| Northern Flicker | 1 |
| Merlin | 1 |
| Eastern Phoebe | 1 |
| Blue-headed Vireo | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 12 |
| American Crow | 10 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 1 |
| Tree Swallow | 15 |
| Ruby-crowned Kinglet | 14 |
| Golden-crowned Kinglet | 1 |
| White-breasted Nuthatch | 3 |
| Brown Creeper | 1 |
| Carolina Wren | 6 |
| European Starling | 12 |
| Gray Catbird | 4 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 3 |
| House Sparrow | 6 |
| American Goldfinch | 1 |
| Chipping Sparrow | 2 |
| White-throated Sparrow | 6 |
| Song Sparrow | 1 |
| Eastern Towhee | 2 |
| Common Yellowthroat | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 12 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 4 |







