Leaders: Bert Hixon, Holly Lemieux, Ruth Bergstrom
Temp: 68°F
Winds: NNE 10 mph
Weather Conditions: sunny
39 species
| Species | Count |
| Mute Swan | 2 |
| Mallard | 1 |
| Mourning Dove | 3 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 1 |
| Spotted Sandpiper | 2 |
| Double-crested Cormorant | 2 |
| Glossy Ibis | 1 |
| Green Heron | 3 |
|
Green Heron photo by Ruth Bergstrom |
|
|
Green Heron photo by Ruth Bergstrom |
|
| Great Blue Heron | 1 |
|
Great Blue Heron photo by Ruth Bergstrom |
|
| Black Vulture | 2 |
| Turkey Vulture | 7 |
| Osprey | 3 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 2 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 2 |
| American Crow | 2 |
| Fish Crow | 1 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 1 |
| Bank Swallow | 4 |
| Tree Swallow | 36 |
| Purple Martin | 1 |
| Barn Swallow | 4 |
| Carolina Wren | 3 |
| Gray Catbird | 1 |
| Northern Mockingbird | 2 |
| American Robin | 12 |
| Cedar Waxwing | 30 |
| House Sparrow | 4 |
| House Finch | 3 |
| American Goldfinch | 2 |
| Common Grackle | 24 |
| Northern Waterthrush | 1 |
| Common Yellowthroat | 1 |
| American Redstart | 8 |
| Yellow Warbler | 6 |
| Northern Cardinal | 2 |







