Fall Fest, Friday October 15, 2021 eBird Lists
Cape May Triple Play – Mini-bus trip: 6:30am-12:00pm
Leaders: Brett Ewald, Tiffany Kirsten
37 species – Part 1 – Higbee Beach Morning Flight
Species | Count |
Mourning Dove | 1 |
Yellow-billed Cuckoo | 1 |
Laughing Gull | 3 |
Herring Gull | 1 |
Great Black-backed Gull | 1 |
Osprey | 3 |
Sharp-shinned Hawk | 22 |
Cooper’s Hawk | 1 |
Downy Woodpecker | 1 |
Northern Flicker | 25 |
American Kestrel | 1 |
Eastern Phoebe | 1 |
White-eyed Vireo | 1 |
Blue-headed Vireo | 1 |
crow sp. | 3 |
Tree Swallow | 7 |
Ruby-crowned Kinglet | 5 |
Golden-crowned Kinglet | 6 |
Carolina Wren | 2 |
European Starling | 22 |
Gray Catbird | 2 |
Brown Thrasher | 1 |
American Robin | 3 |
Cedar Waxwing | 32 |
House Finch | 2 |
Dark-eyed Junco | 1 |
White-throated Sparrow | 1 |
Song Sparrow | 1 |
Swamp Sparrow | 1 |
Eastern Meadowlark | 3 |
Red-winged Blackbird | 35 |
Brown-headed Cowbird | 14 |
American Redstart | 1 |
Blackpoll Warbler | 1 |
Palm Warbler | 2 |
Yellow-rumped Warbler | 500 |
Northern Cardinal | 1 |
Indigo Bunting | 1 |
28 species – Part 2 – Hawkwatch Platform, Cape May point State Park
Species | Count |
Mute Swan | 12 |
Mallard | 10 |
Pied-billed Grebe | 1 |
Mourning Dove | 1 |
Yellow-billed Cuckoo | 1 |
Herring Gull | 1 |
Great Black-backed Gull | 1 |
Double-crested Cormorant | 3 |
Osprey | 12 |
Northern Harrier | 4 |
Sharp-shinned Hawk | 32 |
Cooper’s Hawk | 3 |
Northern Flicker | 21 |
American Kestrel | 2 |
Peregrine Falcon | 1 |
Eastern Phoebe | 1 |
Blue Jay | 1 |
Tree Swallow | 70 |
Ruby-crowned Kinglet | 1 |
European Starling | 11 |
Northern Mockingbird | 4 |
House Finch | 1 |
American Goldfinch | 1 |
Red-winged Blackbird | 32 |
Black-and-white Warbler | 1 |
Blackpoll Warbler | 1 |
Yellow-rumped Warbler | 2500 |
Black-throated Green Warbler | 1 |
13 species – Part 3 – Avalon Seawatch, 8th Street Jetty
Species | Count |
Canada Goose | 2 |
Black Scoter | 1 |
Black-bellied Plover | 1 |
Sanderling | 23 |
Laughing Gull | 3 |
Herring Gull | 30 |
Great Black-backed Gull | 1 |
Forster’s Tern | 3 |
Royal Tern | 2 |
Double-crested Cormorant | 100 |
Brown Pelican | 1 |
Blue-headed Vireo | 1 |
Savannah Sparrow | 1 |
Higbee Beach Wildlife Management Area: 7:30am-9:30am
Leaders (Group 1): Dave Pollard, Lynn Pollard, Suleka Deevi
Leaders (Group 2): Bert Filemyr, Guy Moody
Leaders (Group 3): Mary Watkins, Tony Klock, Kathy Michel
39 species – Group 1
Species | Count |
Mourning Dove | 5 |
Yellow-billed Cuckoo | 1 |
Herring Gull | 4 |
Great Blue Heron | 1 |
Turkey Vulture | 3 |
Osprey | 7 |
Sharp-shinned Hawk | 35 |
Cooper’s Hawk | 3 |
Bald Eagle | 2 |
Red-tailed Hawk | 1 |
Red-bellied Woodpecker | 3 |
Downy Woodpecker | 2 |
Northern Flicker | 40 |
Eastern Phoebe | 2 |
Red-eyed Vireo | 1 |
Blue Jay | 12 |
Carolina Chickadee | 3 |
Tufted Titmouse | 2 |
Tree Swallow | 12 |
Ruby-crowned Kinglet | 15 |
Golden-crowned Kinglet | 2 |
Brown Creeper | 1 |
Carolina Wren | 7 |
Gray Catbird | 8 |
Brown Thrasher | 6 |
Northern Mockingbird | 2 |
American Robin | 6 |
Cedar Waxwing | 15 |
Dark-eyed Junco | 2 |
White-throated Sparrow | 4 |
Swamp Sparrow | 5 |
Red-winged Blackbird | 30 |
Black-and-white Warbler | 1 |
Common Yellowthroat | 4 |
Northern Parula | 1 |
Blackpoll Warbler | 1 |
Palm Warbler | 1 |
Yellow-rumped Warbler | 65 |
Northern Cardinal | 2 |
23 species – Group 2
Species | Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-billed Cuckoo | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Black-backed Gull | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey Vulture | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osprey | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharp-shinned Hawk | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper’s Hawk | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bald Eagle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red-bellied Woodpecker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hairy Woodpecker | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Flicker | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Phoebe | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Jay | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Crow | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree Swallow | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby-crowned Kinglet | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White-breasted Nuthatch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Wren | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Catbird | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Thrasher | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Song Sparrow | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Yellowthroat | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-rumped Warbler | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 species – Group 3
|
TNC’s South Cape May Meadows: 7:30am-9:30am
Leaders: Bill Boyle, Karen Thompson, Hank Burk
53 species
Species | Count |
Canada Goose | 3 |
Mute Swan | 4 |
Blue-winged Teal | 7 |
Mallard | 10 |
Northern Pintail | 2 |
Green-winged Teal | 26 |
Mourning Dove | 3 |
Virginia Rail | 1 |
Killdeer | 2 |
Dunlin | 1 |
Least Sandpiper | 2 |
White-rumped Sandpiper | 1 |
Pectoral Sandpiper | 2 |
Semipalmated Sandpiper | 20 |
Western Sandpiper | 3 |
Greater Yellowlegs | 3 |
Lesser Yellowlegs | 10 |
Laughing Gull | 2 |
Herring Gull | 2 |
Lesser Black-backed Gull | 12 |
Great Black-backed Gull | 2 |
Royal Tern | 2 |
Great Blue Heron | 2 |
Great Egret | 6 |
Snowy Egret | 2 |
Osprey | 8 |
Sharp-shinned Hawk | 5 |
Cooper’s Hawk | 2 |
Northern Flicker | 4 |
Peregrine Falcon | 1 |
Eastern Phoebe | 1 |
Blue Jay | 2 |
American Crow | 3 |
Fish Crow | 18 |
Tree Swallow | 200 |
Golden-crowned Kinglet | 5 |
Brown Creeper | 1 |
Carolina Wren | 1 |
European Starling | 14 |
Gray Catbird | 2 |
Brown Thrasher | 1 |
Northern Mockingbird | 3 |
American Robin | 10 |
Field Sparrow | 2 |
Savannah Sparrow | 6 |
Song Sparrow | 2 |
Swamp Sparrow | 10 |
Eastern Meadowlark | 2 |
Red-winged Blackbird | 12 |
Brown-headed Cowbird | 1 |
Boat-tailed Grackle | 8 |
Common Yellowthroat | 1 |
Yellow-rumped Warbler | 1000 |
Rea Farm (“The Beanery”): 7:30am-9:30am
Leaders (Group 1): Keith Parker, Jackie Parker
Leaders (Group 2): Barb Bassett, Hugh Simmons, Bernie Hodgdon
47 species – Group 1
Species | Count |
Canada Goose | 6 |
Mute Swan | 2 |
Mallard | 2 |
Mourning Dove | 25 |
Yellow-billed Cuckoo | 2 |
Killdeer | 2 |
Double-crested Cormorant | 3 |
Great Blue Heron | 2 |
Great Egret | 1 |
Black-crowned Night-Heron | 3 |
Osprey | 7 |
Sharp-shinned Hawk | 7 |
Bald Eagle | 2 |
Red-tailed Hawk | 1 |
Yellow-bellied Sapsucker | 1 |
Red-bellied Woodpecker | 3 |
Downy Woodpecker | 2 |
Northern Flicker | 12 |
American Kestrel | 1 |
Merlin | 1 |
Eastern Phoebe | 1 |
Red-eyed Vireo | 1 |
Blue Jay | 3 |
American Crow | 6 |
Ruby-crowned Kinglet | 3 |
Golden-crowned Kinglet | 5 |
House Wren | 1 |
Carolina Wren | 8 |
European Starling | 8 |
Brown Thrasher | 4 |
Northern Mockingbird | 1 |
American Robin | 10 |
Cedar Waxwing | 5 |
Dark-eyed Junco | 3 |
White-throated Sparrow | 7 |
Savannah Sparrow | 1 |
Song Sparrow | 3 |
Swamp Sparrow | 14 |
Eastern Towhee | 1 |
Eastern Meadowlark | 6 |
Red-winged Blackbird | 24 |
Common Grackle | 2 |
Common Yellowthroat | 3 |
Blackpoll Warbler | 1 |
Palm Warbler | 10 |
Yellow-rumped Warbler | 55 |
Northern Cardinal | 3 |
39 species – Group 2
Species | Count |
Canada Goose | 13 |
Mute Swan | 2 |
Wood Duck | 17 |
Mallard | 1 |
Mourning Dove | 20 |
Double-crested Cormorant | 3 |
Osprey | 6 |
Sharp-shinned Hawk | 1 |
Bald Eagle | 3 |
Yellow-bellied Sapsucker | 1 |
Downy Woodpecker | 1 |
Hairy Woodpecker | 1 |
Northern Flicker (Yellow-shafted) | 8 |
Merlin | 1 |
Eastern Phoebe | 1 |
Blue Jay | 6 |
American Crow | 3 |
Fish Crow | 6 |
Carolina Chickadee | 2 |
Tufted Titmouse | 1 |
Carolina Wren | 4 |
European Starling | 3 |
Swainson’s Thrush | 1 |
Hermit Thrush | 1 |
American Robin | 30 |
Cedar Waxwing | 6 |
American Goldfinch | 1 |
Savannah Sparrow (Savannah) | 2 |
Song Sparrow | 3 |
Swamp Sparrow | 6 |
Eastern Towhee | 1 |
Eastern Meadowlark | 4 |
Red-winged Blackbird | 15 |
Common Grackle | 1 |
Common Yellowthroat | 1 |
Palm Warbler (Western) | 2 |
Palm Warbler (Yellow) | 2 |
Pine Warbler | 1 |
Yellow-rumped Warbler (Myrtle) | 100 |
Northern Cardinal | 4 |
Cox Hall creek Wildlife Management Area: 7:30am-9:30am
Leaders (Group 1): Melissa Roach, Will Kaselow
Leaders (Group 2): David La Puma, George Armistead
36 species – Group 1
Species | Count |
Mallard | 2 |
Mourning Dove | 3 |
Yellow-billed Cuckoo | 1 |
Great Blue Heron | 1 |
Osprey | 3 |
Sharp-shinned Hawk | 6 |
Belted Kingfisher | 1 |
Yellow-bellied Sapsucker | 3 |
Red-bellied Woodpecker | 4 |
Downy Woodpecker | 2 |
Hairy Woodpecker | 1 |
Northern Flicker | 10 |
American Kestrel | 1 |
Merlin | 1 |
Eastern Phoebe | 1 |
Blue Jay | 14 |
Fish Crow | 2 |
crow sp. | 6 |
Carolina Chickadee | 3 |
Tufted Titmouse | 6 |
Ruby-crowned Kinglet | 4 |
Golden-crowned Kinglet | 6 |
Winter Wren | 1 |
Carolina Wren | 4 |
Gray Catbird | 3 |
Brown Thrasher | 7 |
American Robin | 12 |
Cedar Waxwing | 7 |
Dark-eyed Junco | 2 |
White-throated Sparrow | 4 |
Eastern Towhee | 3 |
Red-winged Blackbird | 8 |
Common Grackle | 1 |
Palm Warbler | 2 |
Pine Warbler | 2 |
Yellow-rumped Warbler | 30 |
Northern Cardinal | 4 |
40 species – Group 2
Species | Count |
Mallard | 3 |
Mourning Dove | 3 |
Herring Gull | 1 |
Osprey | 3 |
Sharp-shinned Hawk | 16 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
Yellow-bellied Sapsucker | 3 |
Red-bellied Woodpecker | 7 |
Hairy Woodpecker | 1 |
Northern Flicker | 25 |
Eastern Phoebe | 2 |
Blue-headed Vireo | 1 |
Blue Jay | 55 |
American Crow | 3 |
Carolina Chickadee | 2 |
Tufted Titmouse | 2 |
Tree Swallow | 1 |
Ruby-crowned Kinglet | 7 |
Golden-crowned Kinglet | 4 |
Carolina Wren | 5 |
Gray Catbird | 5 |
Brown Thrasher | 4 |
American Robin | 10 |
House Finch | 6 |
American Goldfinch | 2 |
Field Sparrow | 1 |
White-throated Sparrow | 7 |
Savannah Sparrow | 1 |
Song Sparrow | 5 |
Swamp Sparrow | 10 |
Eastern Towhee | 3 |
sparrow sp. | 4 |
Red-winged Blackbird | 26 |
Rusty Blackbird | 1 |
Common Grackle | 2 |
Common Yellowthroat | 2 |
Black-throated Blue Warbler | 1 |
Palm Warbler | 4 |
Yellow-rumped Warbler | 180 |
Northern Cardinal | 3 |
TNC’s Garrett Family Preserve at Cape Island Creek: 10:00am-12:00pm
Leaders (Group 1): Dave Pollard, Lynn Pollard, Bernie Hodgdon
Leaders (Group 2): Mary Watkins, Tony Klock, Kathy Michel
36 species – (Group 1)
Species | Count |
Canada Goose | 1 |
Herring Gull | 2 |
Black Vulture | 2 |
Turkey Vulture | 6 |
Osprey | 12 |
Sharp-shinned Hawk | 7 |
Bald Eagle | 3 |
Red-tailed Hawk | 2 |
Yellow-bellied Sapsucker | 2 |
Red-bellied Woodpecker | 3 |
Downy Woodpecker | 1 |
Northern Flicker | 10 |
Eastern Phoebe | 1 |
Blue Jay | 15 |
American Crow | 1 |
Carolina Chickadee | 3 |
Tree Swallow | 5 |
Ruby-crowned Kinglet | 10 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 5 |
Gray Catbird | 7 |
Brown Thrasher | 5 |
Northern Mockingbird | 2 |
American Robin | 16 |
Chipping Sparrow | 2 |
Field Sparrow | 2 |
Dark-eyed Junco | 1 |
White-throated Sparrow | 8 |
Savannah Sparrow | 2 |
Song Sparrow | 8 |
Swamp Sparrow | 10 |
Eastern Towhee | 2 |
Red-winged Blackbird | 25 |
Palm Warbler | 3 |
Yellow-rumped Warbler | 50 |
Northern Cardinal | 2 |
41 species – (Group 2)
Species | Count |
Canada Goose | 1 |
Wood Duck | 2 |
Rock Pigeon (Feral Pigeon) | 2 |
Mourning Dove | 10 |
Herring Gull | 2 |
Great Black-backed Gull | 1 |
Double-crested Cormorant | 4 |
Black Vulture | 1 |
Turkey Vulture | 4 |
Osprey | 3 |
Sharp-shinned Hawk | 12 |
Cooper’s Hawk | 2 |
Bald Eagle | 2 |
Yellow-bellied Sapsucker | 1 |
Red-bellied Woodpecker | 5 |
Downy Woodpecker | 2 |
Northern Flicker | 15 |
Eastern Phoebe | 1 |
Blue Jay | 27 |
Carolina Chickadee | 7 |
Tree Swallow | 26 |
Ruby-crowned Kinglet | 2 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 3 |
Gray Catbird | 5 |
Brown Thrasher | 4 |
Northern Mockingbird | 1 |
Hermit Thrush | 1 |
American Robin | 1 |
American Goldfinch | 1 |
Dark-eyed Junco | 4 |
White-throated Sparrow | 3 |
Savannah Sparrow | 1 |
Song Sparrow | 6 |
Swamp Sparrow | 10 |
Eastern Towhee | 4 |
Red-winged Blackbird | 18 |
Common Grackle | 3 |
Northern Parula | 2 |
Yellow-rumped Warbler | 95 |
Northern Cardinal | 2 |
EZ Birding at Cape May Point State Park: 10:00am-12:00pm
Leaders (Group 1): Chris Marks, Claudia Burns, Steve Rodan
Leaders (Group 2): BJ Pinnock, Bert Filemyr, Suleka Deevi
37 species – (Group 1)
Species | Count |
Mute Swan | 12 |
Blue-winged Teal | 7 |
Gadwall | 18 |
Eurasian Wigeon | 1 |
American Wigeon | 8 |
Mallard | 20 |
Northern Pintail | 4 |
Green-winged Teal | 6 |
Pied-billed Grebe | 2 |
Laughing Gull | 4 |
Double-crested Cormorant | 2 |
Great Blue Heron | 1 |
Great Egret | 3 |
White Ibis | 3 |
Black Vulture | 15 |
Turkey Vulture | 25 |
Osprey | 10 |
Northern Harrier | 1 |
Sharp-shinned Hawk | 22 |
Cooper’s Hawk | 13 |
Bald Eagle | 2 |
Broad-winged Hawk | 5 |
Red-tailed Hawk | 2 |
Northern Flicker | 8 |
American Kestrel | 1 |
Peregrine Falcon | 2 |
Blue Jay | 12 |
Carolina Chickadee | 2 |
Tree Swallow | 14 |
Carolina Wren | 3 |
European Starling | 15 |
Gray Catbird | 1 |
Northern Mockingbird | 3 |
Red-winged Blackbird | 8 |
Common Yellowthroat | 2 |
Pine Warbler | 1 |
Yellow-rumped Warbler | 125 |
32 species – (Group 2)
Species | Count |
Mute Swan | 25 |
Gadwall | 7 |
Eurasian Wigeon | 1 |
American Wigeon | 14 |
Mallard | 11 |
Northern Pintail | 2 |
Pied-billed Grebe | 1 |
Herring Gull | 2 |
Forster’s Tern | 2 |
Great Blue Heron | 1 |
Great Egret | 1 |
White Ibis | 9 |
Turkey Vulture | 11 |
Osprey | 6 |
Sharp-shinned Hawk | 18 |
Cooper’s Hawk | 3 |
Red-tailed Hawk | 7 |
Belted Kingfisher | 1 |
Yellow-bellied Sapsucker | 1 |
Northern Flicker | 9 |
Merlin | 1 |
Blue Jay | 4 |
American Crow | 4 |
Carolina Chickadee | 3 |
Ruby-crowned Kinglet | 1 |
Golden-crowned Kinglet | 2 |
Carolina Wren | 4 |
Gray Catbird | 2 |
Northern Mockingbird | 3 |
American Robin | 4 |
American Goldfinch | 2 |
Yellow-rumped Warbler | 600 |
Higbee Beach Wildlife Management Area: 10:00am-12:00pm
Leaders: Keith Parker, Jackie Parker
34 species
Species | Count |
Mourning Dove | 4 |
Turkey Vulture | 4 |
Osprey | 5 |
Northern Harrier | 1 |
Sharp-shinned Hawk | 10 |
Cooper’s Hawk | 4 |
Bald Eagle | 3 |
Red-tailed Hawk | 1 |
Yellow-bellied Sapsucker | 1 |
Red-bellied Woodpecker | 7 |
Northern Flicker | 4 |
American Kestrel | 1 |
Eastern Phoebe | 3 |
Red-eyed Vireo | 1 |
Blue Jay | 17 |
American Crow | 3 |
Ruby-crowned Kinglet | 3 |
Golden-crowned Kinglet | 6 |
Carolina Wren | 8 |
Gray Catbird | 7 |
Brown Thrasher | 9 |
American Robin | 4 |
American Goldfinch | 2 |
Dark-eyed Junco | 5 |
White-throated Sparrow | 2 |
Song Sparrow | 1 |
Swamp Sparrow | 4 |
Eastern Towhee | 3 |
Red-winged Blackbird | 2 |
Black-and-white Warbler | 2 |
Northern Parula | 1 |
Palm Warbler | 1 |
Yellow-rumped Warbler | 25 |
Northern Cardinal | 3 |
TNC’s South Cape May Meadows: 1:00pm-3:00pm
Leaders (Group 1): Kathy Horn, Roger Horn
Leaders (Group 2): Carole Hughes, Guy Moody, Ruth Bergstrom
48 species – Group 1
Species | Count |
Canada Goose | 4 |
Mute Swan | 2 |
Blue-winged Teal | 10 |
Northern Shoveler | 1 |
Mallard | 28 |
Northern Pintail | 1 |
Green-winged Teal (American) | 6 |
Mourning Dove | 4 |
Dunlin | 1 |
Least Sandpiper | 3 |
Pectoral Sandpiper | 2 |
Semipalmated Sandpiper | 13 |
Greater Yellowlegs | 2 |
Lesser Yellowlegs | 9 |
Laughing Gull | 2 |
Ring-billed Gull | 4 |
Herring Gull (American) | 10 |
Lesser Black-backed Gull | 12 |
Great Black-backed Gull | 8 |
Forster’s Tern | 1 |
Black Skimmer | 200 |
Northern Gannet | 1 |
Great Egret | 2 |
Snowy Egret | 1 |
Black Vulture | 20 |
Turkey Vulture | 22 |
Osprey | 3 |
Sharp-shinned Hawk (Northern) | 2 |
Cooper’s Hawk | 2 |
Northern Flicker (Yellow-shafted) | 5 |
American Kestrel | 1 |
Blue Jay | 6 |
American Crow | 6 |
Carolina Chickadee | 1 |
Tree Swallow | 20 |
Carolina Wren (Northern) | 3 |
European Starling | 10 |
Gray Catbird | 1 |
Northern Mockingbird | 2 |
House Sparrow | 16 |
House Finch | 6 |
Savannah Sparrow (Savannah) | 6 |
Song Sparrow | 1 |
Swamp Sparrow | 5 |
Red-winged Blackbird (Red-winged) | 8 |
Palm Warbler (Western) | 4 |
Palm Warbler (Yellow) | 1 |
Yellow-rumped Warbler (Myrtle) | 60 |
Northern Cardinal | 1 |
46 species – Group 2
Species | Count |
Canada Goose | 12 |
Mute Swan | 4 |
Blue-winged Teal | 8 |
Northern Shoveler | 1 |
Mallard | 10 |
Northern Pintail | 2 |
Green-winged Teal | 5 |
Mourning Dove | 1 |
Dunlin | 1 |
Least Sandpiper | 5 |
Pectoral Sandpiper | 1 |
Semipalmated Sandpiper | 5 |
Greater Yellowlegs | 20 |
Lesser Yellowlegs | 3 |
Herring Gull | 3 |
Great Black-backed Gull | 1 |
Royal Tern | 2 |
Great Blue Heron | 1 |
Great Egret | 1 |
Snowy Egret | 1 |
Black Vulture | 2 |
Turkey Vulture | 8 |
Osprey | 5 |
Northern Harrier | 1 |
Sharp-shinned Hawk | 7 |
Cooper’s Hawk | 5 |
Belted Kingfisher | 1 |
Downy Woodpecker | 1 |
Northern Flicker | 16 |
American Kestrel | 1 |
Peregrine Falcon | 1 |
Blue Jay | 3 |
American Crow | 5 |
Carolina Chickadee | 1 |
Golden-crowned Kinglet | 3 |
Carolina Wren | 2 |
Gray Catbird | 1 |
Northern Mockingbird | 1 |
American Goldfinch | 2 |
Song Sparrow | 3 |
Swamp Sparrow | 1 |
Red-winged Blackbird | 2 |
Brown-headed Cowbird | 2 |
Common Yellowthroat | 2 |
Palm Warbler | 2 |
Yellow-rumped Warbler | 80 |
Waterbird ID at the Avalon Seawatch Bleachers: 1:00pm-3:00pm
Leaders: David La Puma, George Armistead
25 species
Species | Count |
Green-winged Teal | 1 |
Black Scoter | 11 |
American Oystercatcher | 12 |
Semipalmated Plover | 16 |
Ruddy Turnstone | 2 |
Sanderling | 123 |
Semipalmated Sandpiper | 2 |
Western Sandpiper | 1 |
Parasitic Jaeger | 2 |
Pomarine/Parasitic Jaeger | 1 |
Laughing Gull | 26 |
Ring-billed Gull | 3 |
Herring Gull | 75 |
Lesser Black-backed Gull | 3 |
Great Black-backed Gull | 34 |
gull sp. | 40 |
Forster’s Tern | 9 |
Royal Tern | 7 |
Northern Gannet | 3 |
Double-crested Cormorant | 28 |
Turkey Vulture | 2 |
Osprey | 1 |
Northern Flicker | 1 |
House Sparrow | 2 |
Savannah Sparrow | 1 |
Song Sparrow | 1 |
Yellow-rumped Warbler | 3 |
Osprey Back Bay Birding Boat trip: 1:30pm-4:00pm
Leaders: Barb Bassett
35 species
Species | Count |
Rock Pigeon (Feral Pigeon) | 40 |
Mourning Dove | 2 |
American Oystercatcher | 6 |
Black-bellied Plover | 50 |
Ruddy Turnstone | 30 |
Sanderling | 15 |
Dunlin | 6 |
Semipalmated Sandpiper | 4 |
Spotted Sandpiper | 1 |
Greater Yellowlegs | 1 |
Laughing Gull | 40 |
Herring Gull (American) | 120 |
Great Black-backed Gull | 40 |
Forster’s Tern | 6 |
Royal Tern | 2 |
Great Cormorant | 5 |
Double-crested Cormorant | 20 |
Great Blue Heron | 35 |
Great Egret | 10 |
Snowy Egret | 3 |
Black-crowned Night-Heron | 20 |
Turkey Vulture | 2 |
Osprey | 20 |
Northern Harrier | 1 |
Cooper’s Hawk | 1 |
Bald Eagle | 2 |
Belted Kingfisher | 2 |
American Crow | 2 |
crow sp. | 4 |
House Sparrow | 2 |
Seaside Sparrow | 6 |
Nelson’s Sparrow | 2 |
Saltmarsh Sparrow | 2 |
Red-winged Blackbird | 6 |
Boat-tailed Grackle | 8 |
Yellow-rumped Warbler (Myrtle) | 2 |