Leaders: Shaun Bamford, Dave & Lynn Pollard, John McElroy, Holly Lemieux, Tyler Savage
Temp: 58°F
Winds: 25 mph gusts
Weather Conditions: partly cloudy
Avalon–8th St. Jetty (Avalon Seawatch 2015-present) – 1:25pm
19 species
| Species | Count |
| Mallard | 3 |
| Northern Pintail | 7 |
| Green-winged Teal | 4 |
| Surf Scoter | 10 |
| Black Scoter | 30 |
| scoter sp. | 65 |
| Semipalmated Plover | 2 |
| Ruddy Turnstone | 2 |
| Sanderling | 80 |
| Dunlin | 4 |
| Ring-billed Gull | 3 |
| American Herring Gull | 7 |
| Great Black-backed Gull | 8 |
| Forster’s Tern | 4 |
| Common Loon | 3 |
| Double-crested Cormorant | 130 |
| Great Blue Heron | 4 |
| Osprey | 1 |
| Common Raven | 1 |
| American Robin | 1 |
Stone Harbor Point – 3:23pm
19 species
| Species | Count |
| Black Scoter | 26 |
| Black-bellied Plover | 2 |
| Ruddy Turnstone | 2 |
| Sanderling | 60 |
| Dunlin | 15 |
| Purple Sandpiper | 1 |
| American Herring Gull | 8 |
| Lesser Black-backed Gull | 1 |
| Royal Tern | 6 |
| Double-crested Cormorant | 250 |
| Great Egret | 7 |
| Great Blue Heron | 3 |
| Osprey | 1 |
| Northern Harrier | 1 |
| American Crow | 6 |
| Carolina Chickadee | 1 |
| White-throated Sparrow | 2 |
| Song Sparrow | 2 |
| Yellow-rumped Warbler | 10 |







