Leaders: Chris Marks, Dave Pollard, Lynn Pollard, Mary Watkins
Temp: 75° F
Winds: WSW 5-8 mph
Weather Conditions: clear
35 species
| Species | Count |
| Mute Swan | 48 |
| Mallard | 23 |
| Mourning Dove | 3 |
| Chimney Swift | 4 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 4 |
| Killdeer | 2 |
| Herring Gull | 4 |
| Great Black-backed Gull | 8 |
| Common Tern | 2 |
| Forster’s Tern | 3 |
| Green Heron | 1 |
| Glossy Ibis | 1 |
| Osprey | 3 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 3 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 1 |
| Fish Crow | 5 |
| Purple Martin | 36 |
| Tree Swallow | 4 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 4 |
| European Starling | 4 |
| Gray Catbird | 1 |
| Northern Mockingbird | 3 |
| American Robin | 4 |
| Cedar Waxwing | 1 |
| Yellow-breasted Chat | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 10 |
| Common Grackle | 6 |
| Common Yellowthroat | 3 |
| Northern Cardinal | 4 |
| Indigo Bunting | 6 |









