DAY 1 – 01/16/21
Leaders: Brett Ewald
Temp: 45° F
Winds: WSW Moderate
Weather Conditions: mostly sunny
North Wildwood – Hereford Inlet/Seawall – 8:48 AM
16 species
| Species | Count |
| Brant | 28 |
| Surf Scoter | 15 |
| Black Scoter | 11 |
| Long-tailed Duck | 5 |
| Red-breasted Merganser | 1 |
| Rock Pigeon (Feral Pigeon) | 6 |
| American Oystercatcher | 45 |
| Black-bellied Plover | 1 |
| Marbled Godwit | 6 |
| Dunlin | 75 |
| Herring Gull | 50 |
| Great Black-backed Gull | 30 |
| Red-throated Loon | 3 |
| Common Loon | 4 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 1 |
North Wildwood – 2nd Ave Seawall – 9:26 AM
10 species
| Species | Count |
| Snow Goose | 27 |
| Common Eider | 1 |
| Surf Scoter | 2 |
| Black Scoter | 9 |
| Long-tailed Duck | 10 |
| Sanderling | 17 |
| Herring Gull | 28 |
| Great Black-backed Gull | 15 |
| Red-throated Loon | 8 |
| Common Loon | 1 |
Stone Harbor Point – 10:05 AM
18 species
| Species | Count |
| Snow Goose | 43 |
| Brant | 17 |
| Common Eider | 2 |
| Surf Scoter | 7 |
| Black Scoter | 15 |
| Long-tailed Duck | 7 |
| Red-breasted Merganser | 3 |
| Horned Grebe | 2 |
| Sanderling | 2 |
| Purple Sandpiper | 17 |
| Herring Gull | 12 |
| Great Black-backed Gull | 3 |
| Red-throated Loon | 6 |
| Northern Gannet | 1 |
| Great Egret | 1 |
| Northern Harrier | 1 |
| Savannah Sparrow | 3 |
| Song Sparrow | 1 |
Avalon – Avalon Seawatch – 8th Street Jetty – 11:35 AM
7 species
| Species | Count |
| Common Eider | 1 |
| Long-tailed Duck | 10 |
| Rock Pigeon (Feral Pigeon) | 5 |
| Herring Gull | 35 |
| Great Black-backed Gull | 10 |
| Red-throated Loon | 1 |
| Common Loon | 1 |
Stone Harbor (general area) – 12:16 PM
4 species
| Species | Count |
| Long-tailed Duck | 3 |
| Sanderling | 7 |
| Red-throated Loon | 2 |
| Snowy Owl | 1 |
Edwin B. Forsythe NWR – Wildlife Drive (8-mile auto tour loop only) – 2:10 PM
28 species
| Species | Count |
| Snow Goose | 750 |
| Brant | 135 |
| Canada Goose | 100 |
| Northern Shoveler | 100 |
| Gadwall | 85 |
| Mallard | 46 |
| American Black Duck | 150 |
| Northern Pintail | 40 |
| Green-winged Teal | 100 |
| Bufflehead | 11 |
| Hooded Merganser | 7 |
| Red-breasted Merganser | 1 |
| Ruddy Duck | 5 |
| Horned Grebe | 7 |
| Dunlin | 7 |
| Greater Yellowlegs | 9 |
| Ring-billed Gull | 45 |
| Herring Gull | 135 |
| Great Black-backed Gull | 5 |
| Great Blue Heron | 7 |
| Turkey Vulture | 2 |
| Northern Harrier | 3 |
| Red-tailed Hawk | 1 |
| Merlin | 1 |
| Peregrine Falcon | 2 |
| American Robin | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 5 |
Edwin B. Forsythe NWR – Mott’s Creek – 4:20 PM
12 species
| Species | Count |
| American Black Duck | 4 |
| Hooded Merganser | 2 |
| Herring Gull | 4 |
| Great Black-backed Gull | 1 |
| Great Blue Heron | 4 |
| Great Egret | 1 |
| Turkey Vulture | 13 |
| Northern Harrier | 8 |
| Bald Eagle | 3 |
| Short-eared Owl | 4 |
| Belted Kingfisher | 1 |
| European Starling | 4 |
DAY 2 – 01/17/21
Leaders: Brett Ewald
Temp: 45° F
Winds: WSW moderate to strong
Weather Conditions: mostly sunny
Cape Island – Cape May Point State Park – 8:00 AM
34 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 17 |
| Tundra Swan | 5 |
| Northern Shoveler | 7 |
| Gadwall | 75 |
| American Wigeon | 48 |
| Mallard | 21 |
| American Black Duck | 2 |
| Northern Pintail | 16 |
| Green-winged Teal | 70 |
| Ring-necked Duck | 11 |
| Bufflehead | 11 |
| Pied-billed Grebe | 2 |
| American Coot | 23 |
| Herring Gull | 10 |
| Great Black-backed Gull | 3 |
| Red-throated Loon | 2 |
| Double-crested Cormorant | 2 |
| Great Blue Heron | 1 |
| Great Egret | 1 |
| Turkey Vulture | 2 |
| Red-shouldered Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| American Crow | 2 |
| Carolina Chickadee | 1 |
| Ruby-crowned Kinglet | 1 |
| Carolina Wren | 1 |
| European Starling | 2 |
| Northern Mockingbird | 1 |
| American Robin | 1 |
| Field Sparrow | 2 |
| Song Sparrow | 2 |
| Yellow-rumped Warbler | 9 |
| Northern Cardinal | 2 |
Cape Island – Cape May Point – Coral Ave Dune Crossing – 9:45 AM
10 species
| Species | Count |
| Surf Scoter | 4 |
| Black Scoter | 11 |
| Long-tailed Duck | 2 |
| Red-breasted Merganser | 3 |
| Sanderling | 5 |
| Herring Gull | 24 |
| Glaucous Gull | 1 |
| Great Black-backed Gull | 9 |
| Red-throated Loon | 5 |
| Northern Gannet | 1 |
Cape Island – Cape May Point – Lily Lake – 10:14 AM
11 species
| Species | Count |
| Canada Goose | 9 |
| Mute Swan | 2 |
| Gadwall | 10 |
| Mallard | 13 |
| Ring-necked Duck | 6 |
| Bufflehead | 9 |
| Ruddy Duck | 6 |
| Double-crested Cormorant | 2 |
| Great Egret | 2 |
| European Starling | 2 |
| Red-winged Blackbird | 1 |
Cape Island – Sunset Beach/Concrete Ship – 10:22 AM
8 species
| Species | Count |
| Surf Scoter | 1 |
| Black Scoter | 5 |
| Sanderling | 3 |
| Bonaparte’s Gull | 1 |
| Ring-billed Gull | 5 |
| Herring Gull | 11 |
| Great Black-backed Gull | 5 |
| Red-throated Loon | 1 |
West Cape May – Stevens Street – 10:45 AM
17 species
| Species | Count |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 1 |
| Black Vulture | 11 |
| Turkey Vulture | 12 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 1 |
| European Starling | 5 |
| American Robin | 25 |
| Cedar Waxwing | 1 |
| House Sparrow | 12 |
| Evening Grosbeak | 9 |
| House Finch | 6 |
| American Goldfinch | 1 |
| White-throated Sparrow | 1 |
| Brown-headed Cowbird | 75 |
| Common Grackle | 5 |
| Northern Cardinal | 2 |
Cape Island – The Beanery/Rea Farm – 11:27 AM
18 species
| Species | Count |
| Mallard | 8 |
| Mourning Dove | 1 |
| Herring Gull | 1 |
| Black Vulture | 17 |
| Turkey Vulture | 8 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 2 |
| Hairy Woodpecker | 1 |
| American Crow | 1 |
| Carolina Chickadee | 2 |
| Carolina Wren | 2 |
| European Starling | 5 |
| Northern Mockingbird | 2 |
| American Robin | 6 |
| Song Sparrow | 5 |
| Swamp Sparrow | 1 |
| Common Grackle | 2 |
| Yellow-rumped Warbler | 2 |
Cape May Lewes Ferry Terminal – 1:15 PM
8 species
| Species | Count |
| Brant | 45 |
| Black-bellied Plover | 8 |
| Dunlin | 80 |
| Bonaparte’s Gull | 6 |
| Ring-billed Gull | 29 |
| Herring Gull | 25 |
| Great Black-backed Gull | 7 |
| House Sparrow | 3 |
Villas – Miami Ave Beach – 1:50 PM
10 species
| Species | Count |
| Black Scoter | 3 |
| Rock Pigeon (Feral Pigeon) | 5 |
| Sanderling | 21 |
| Dunlin | 1 |
| Bonaparte’s Gull | 14 |
| Ring-billed Gull | 15 |
| Herring Gull | 19 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 10 |
| Red-throated Loon | 2 |
Norbury’s Landing – 2:21 PM
10 species
| Species | Count |
| Surf Scoter | 6 |
| Black Scoter | 3 |
| Black-bellied Plover | 9 |
| Sanderling | 3 |
| Dunlin | 45 |
| Ring-billed Gull | 8 |
| Herring Gull | 13 |
| Great Black-backed Gull | 16 |
| Forster’s Tern | 1 |
| Bald Eagle | 1 |
Reed’s Beach and Road – 2:45 PM
11 species
| Species | Count |
| Snow Goose | 400 |
| Canada Goose | 8 |
| American Black Duck | 26 |
| Mourning Dove | 1 |
| Black-bellied Plover | 3 |
| Sanderling | 5 |
| Dunlin | 650 |
| Ring-billed Gull | 5 |
| Herring Gull | 18 |
| Northern Harrier | 1 |
| Bald Eagle | 1 |
Jake’s Landing – 3:48 PM
13 species
| Species | Count |
| Canada Goose | 1 |
| American Black Duck | 7 |
| Herring Gull | 8 |
| Great Blue Heron | 1 |
| Northern Harrier | 7 |
| Bald Eagle | 6 |
| Red-shouldered Hawk | 1 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| Peregrine Falcon | 1 |
| Sedge Wren | 1 |
| American Robin | 1 |
| Song Sparrow | 2 |








