Leaders: Chris Marks, Lynn Pollard, Dave Pollard, Mary Watkins
Temp: 82° F
Winds: 0-2 mph
Weather Conditions: clear
43 species
| Species | Count |
| Canada Goose | 28 |
| Mute Swan | 72 |
| Mallard | 22 |
| Yellow-billed Cuckoo | 1 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 3 |
| Killdeer | 1 |
| Laughing Gull | 18 |
| Herring Gull | 6 |
| Great Black-backed Gull | 3 |
| Least Tern | 16 |
| Forster’s Tern | 4 |
| Glossy Ibis | 16 |
| Turkey Vulture | 3 |
| Osprey | 4 |
| Downy Woodpecker | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 4 |
| White-eyed Vireo | 1 |
| Blue Jay | 2 |
| American Crow | 5 |
| Fish Crow | 4 |
| Carolina Chickadee | 6 |
| Purple Martin | 28 |
| Tree Swallow | 4 |
| White-breasted Nuthatch | 2 |
| Carolina Wren | 8 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| American Robin | 2 |
| Cedar Waxwing | 1 |
| American Goldfinch | 4 |
| Chipping Sparrow | 6 |
| Field Sparrow | 8 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 16 |
| Brown-headed Cowbird | 4 |
| Common Grackle | 3 |
| Common Yellowthroat | 4 |
| Prairie Warbler | 1 |
| Northern Cardinal | 3 |
| Blue Grosbeak | 2 |
| Indigo Bunting | 5 |








